Umshini Wamakhadi
Isiphakeli esizenzakalelayo
I-feeder yenziwe nge-reserve box, i-feed box, umazibuthe ongunaphakade, i-volumetric type feeder, i-lattice eyisicaba ephansi, i-spike lattice ethambekele, i- evener rake, i-stripping roller, i-feed flat lattice, njll. Uma isebenza, ilawulwa yi-photoelectric switch to dlulisa izinto ngokulinganayo nangokuqhubekayo, futhi uzibeke zivundlile ku-lattice eyisicaba ngokulinganayo, ukuze uthole ukuphakela okuzenzakalelayo okuqhubekayo.
Umshini wamakhadi
Umshini wamakhadi wakhiwa izingxenye eziyinhloko zemishini njengeCylinder, Working roller, Stripping roller, njll.
Ingxenye yokuqala yamakhadi isebenzisa amakhadi e-roller, amaphuzu angu-3 esewonke. Ingxenye enkulu yamakhadi ithatha amakhadi efulethi. Ngemva kokukhishwa kwamakhadi, le micu enezigaxa izovulwa, ihlanganiswe, futhi ifakwe amakhadi abe amawebhu e-fiber eyodwa kanye nokuhleleka okuqondile okuya phambili, bese izoboshelwa ethini ngecilongo.
No | Into | Idatha |
1 | Izinto ezisetshenziswayo | I-fiber yemvelo kanye ne-polyester, njenge-cashmere, uvolo, ukotini, i-hemp, usilika, uqalo, njll., ubude 28-76mm, ubuhle 1.5-7D |
2 | Ububanzi | I-1020mm, ububanzi bekhadi obusebenzayo buyi-1000mm |
3 | Ifomu lokudla | Uhlobo lwe-Volumetric photoelectric control, ukondla okuqhubekayo okuzenzakalelayo. |
4 | Isisindo sokulethwa | 3.5-10g/m |
5 | Okukhiphayo/setha ngehora | 10-35kg/h |
6 | Amafulethi asebenzayo/amafulethi esewonke | 30/84 |
7 | Okusalungiswa okuphelele okuningi | 32-113.5 |
8 | Amandla aphelele | 11.55KW |
Uhlu lwamanani
TO | Usuku: | 2023.11.15 | ||
Umshini wokwenza amakhadi woboya | ||||
Isithombe esiyisethenjwa: | ||||
Igama lomkhiqizo: Umshini wamakhadi woboya | Imininingwane namamodeli | I-A186G | ||
Uhlobo lomshini | Imoto yesandla sokudla | |||
Ububanzi | 1020 mm | |||
Indlela yokukhumula | I-cotton stripping roller | |||
Ububanzi bokusebenza kwesilinda | ф1289 mm | |||
Isivinini se-cylinder | 360 rpm/min | |||
Ububanzi bokusebenza be-Doffer | ф707mm | |||
Isivinini se-Doffer | 8~60 rpm/min | |||
I-Doffer drive | Ibhande le-synchronous kanye nokushayela kwegiya | |||
Ukukhiqiza | 20-40/kg/H | |||
Amandla kagesi | 380V50HZ | |||
Amandla | 4.8kw | |||
Ubukhulu | 4000*1900*1850mm | |||
Isisindo | 4500kg | |||
Igama lomkhiqizo: Umshini wokuphakela ozenzakalelayo | Imininingwane namamodeli | FB950 | ||
Ifomu lomshini | Uhlobo lokudlidliza lwevolumu | |||
Ububanzi | 930mm(Ububanzi bomsebenzi) | |||
Amandla kagesi | 380V50HZ | |||
Amandla | 2.25kw | |||
Izikhathi zokuphakelayo | Ukondla okuqhubekayo (Ukulawula ugesi wesithombe ngesikhathi seyunithi) | |||
Inani lokuphakelayo | 5-80kg/h | |||
Slant nail ikhethini isivinini | Ukulawulwa kwesivinini sokuguqulwa kwe-Slant Curtain | |||
I-wool roller elinganayo | Ф315mm, (Roller spiral comb inaliti thug) | |||
I-roller yokuhlanza izinwele | Ф315mm, (Roller spiral comb inaliti thug) | |||
Isisindo | 1050kg | |||
Ubukhulu | 2700*1500*2550mm | |||
Ingqikithi:FOB QINGDAO PORT $ | ||||
Lo mshini ulungele ukukama uvolo, i-hemp, ukotini kanye nemicu yamakhemikhali engaphansi kuka-70mm, futhi ungasusa ngempumelelo ukungcola. |